jerrysplantsonline.com
Where gardening and outdoor living come together!
| SCALE | WIND ESTIMATE *** (MPH) | TYPICAL DAMAGE |
| F0 | < 73 | Light damage. Some damage to chimneys; branches broken off trees; shallow-rooted trees pushed over; sign boards damaged. |
| F1 | 73-112 | Moderate damage. Peels surface off roofs; mobile homes pushed off foundations or overturned; moving autos blown off roads. |
| F2 | 113-157 | Considerable damage. Roofs torn off frame houses; mobile homes demolished; boxcars overturned; large trees snapped or uprooted; light-object missiles generated; cars lifted off ground. |
| F3 | 158-206 | Severe damage. Roofs and some walls torn off well-constructed houses; trains overturned; most trees in forest uprooted; heavy cars lifted off the ground and thrown. |
| F4 | 207-260 | Devastating damage. Well-constructed houses leveled; structures with weak foundations blown away some distance; cars thrown and large missiles generated. |
| F5 | 261-318 | Incredible damage. Strong frame houses leveled off foundations and swept away; automobile-sized missiles fly through the air in excess of 100 meters (109 yds); trees debarked; incredible phenomena will occur. |
IMPORTANT NOTE ABOUT F-SCALE WINDS: Do not use F-scale winds literally. These precise wind speed numbers are actually guesses and have never been scientifically verified. Different wind speeds may cause similar-looking damage from place to place -- even from building to building. Without a thorough engineering analysis of tornado damage in any event, the actual wind speeds needed to cause that damage are unknown. The Enhanced F-scale was implemented February 2007.
| FUJITA SCALE | DERIVED EF SCALE | OPERATIONAL EF SCALE | ||||
| F Number | Fastest 1/4-mile (mph) | 3 Second Gust (mph) | EF Number | 3 Second Gust (mph) | EF Number | 3 Second Gust (mph) |
| 0 | 40-72 | 45-78 | 0 | 65-85 | 0 | 65-85 |
| 1 | 73-112 | 79-117 | 1 | 86-109 | 1 | 86-110 |
| 2 | 113-157 | 118-161 | 2 | 110-137 | 2 | 111-135 |
| 3 | 158-207 | 162-209 | 3 | 138-167 | 3 | 136-165 |
| 4 | 208-260 | 210-261 | 4 | 168-199 | 4 | 166-200 |
| 5 | 261-318 | 262-317 | 5 | 200-234 | 5 | Over 200 |
IMPORTANT NOTE ABOUT ENHANCED F-SCALE WINDS: The Enhanced F-scale still is a set of wind estimates (not measurements) based on damage. Its uses three-second gusts estimated at the point of damage based on a judgment of 8 levels of damage to the 28 indicators listed below. These estimates vary with height and exposure. Important: The 3 second gust is not the same wind as in standard surface observations. Standard measurements are taken by weather stations in open exposures, using a directly measured, "one minute mile" speed.
This website and all content is the sole property of Po’Folks Ozark Mountain Enterprises, its advertisers and supporters. All rights are reserved. All logos, titles, banners and advertiser links are the sole property of our advertisers and may not be reproduced in manner. All information contained within this website is for informational, educational and/or entertainment purposes only and is not an endorsement or affirmation of any procedure, product and/or company except those expressly stated and/or displayed. The views and opinions expressed by the writers are theirs alone and do not necessarily reflect those of Po’Folks Ozark Mountain Enterprises. Po’Folks Ozark Mountain Enterprises is not responsible for any damages incurred from the use or misuse of the material presented. No part or content may be printed, transmitted or reproduced without the express written consent of the owner. Po’Folks Ozark Mountain Enterprises, 503 N. Main Ave., Bolivar, MO 65613