Common Name | Latin Name | Hardiness Zone | Soil | Sun/ Shade* | Spacing (inches) | Depth (inches) | Blooming Season | Height (inches) | Notes |
| Amaryllis | Amaryllis | 9 - 11 | Well-drained/ moist/fertile | | 12 | 4 - 6 | Summer to fall | 18 - 36 | In cold areas, plant in pots with the tip of bulb level with soil |
| Baboon flower | Babiana | 9 - 11 | Well-drained/ moist | | 6 | 6 | Spring | 8 - 12 | North of Zone 9, plant in spring, lift in fall |
| Begonia | Begonia | 10 - 11 | Well-drained/ moist | | 12 - 15 | 1 - 2 | Summer to late fall | 8 - 18 | Will rot easily if planted too deep |
| Bluebell | Hyacinthoides | 4 - 9 | Well-drained/ fertile | | 4 | 3 - 4 | Spring | 8 - 20 | Excellent for borders, rock gardens and naturalizing |
| Cape cowslip | Lachenalia | 9 - 10 | Well-drained/ moist/sandy | | 2 | 1 | Spring | 6 - 12 | North of Zone 9, plant in spring, lift in fall |
| Christmas rose/hellebor | Helleborus | 4 - 8 | Neutral-alkaline | | 18 | 1 - 2 | Spring | 12 | Hardy, but requires shelter from strong, cold winds |
| Cranesbill | Geranium | 4 - 9 | Well-drained/ fertile | | 4 | 4 | Spring to early summer | 8 - 12 | Hardy; suitable for rock gardens, borders, and ground cover |
| Crocus | Crocus | 3 - 8 | Well-drained/ moist/fertile | | 4 | 3 | Early spring | 5 | Naturalizes well in grass |
| Daffodil | Narcissus | 3 - 10 | Well-drained/ moist/fertile | | 6 | 6 | Early spring | 14 - 24 | Plant under shrubs or in a border |
| Dahlia | Dahlia | 9 - 11 | Well-drained/ moist/fertile | | 12 | 6 - 8 | Summer to fall | 12 - 72 | When planting, cover only 3 inches and gradually fill in with soil |
Common Name | Latin Name | Hardiness Zone | Soil | Sun/ Shade* | Spacing (inches) | Depth (inches) | Blooming Season | Height (inches) | Notes |
| Desert candle/foxtail lily | Eremurus | 5 - 9 | Well-drained/ sandy/fertile | | 24 | 6 | Spring | 36 - 84 | Provide winter mulch in colder zones |
| Dog's-tooth violet/trout lily | Erythronium | 3 - 9 | Well-drained/ moist/fertile | | 4 - 6 | 3 | Spring | 6 - 24 | A good choice for spring ground cover under deciduous shrubs |
| Elephant's ears/pigsqueak | Bergenia | 3 - 8 | Well-drained | | 12 - 24 | 1 - 2 | Late spring | 8 - 18 | Use in woodland gardens or as a ground cover; mulch in fall |
| Fritillary | Fritillaria | 3 - 9 | Well-drained/ sandy | | 3 | 3 | Midspring | 6 - 30 | Different species can be planted in rock gardens, woodland gardens, or borders |
| Fumewort | Corydalis solida | 5 - 7 | Well-drained/ moist/fertile | | 4 - 5 | 3 | Spring | 6 - 12 | Great for wooded areas; naturalizes easily |
| Glory of the snow | Chionodoxa | 3 - 9 | Well-drained/ moist | | 3 | 3 | Spring | 4 - 10 | Self-sows easily; plant in rock gardens, raised beds, or under shrubs |
| Grape hyacinth | Muscari | 4 - 10 | Well-drained/ moist/fertile | | 3 - 4 | 2 - 3 | Late winter to spring | 6 - 12 | Use as a border plant or in wildflower and rock gardens; self-sows easily |
| "Iris, bearded" | Iris | 3 - 9 | Well-drained | | 4 | 4 | Early spring to early summer | 3 - 48 | Naturalizes well; good cut flower |
| "Iris, reticulata" | Iris | 5 - 8 | Well-drained/ fertile | | 2 - 4 | 4 | Late winter to early spring | 2 - 6 | An excellent choice for rock gardens |
| "Iris, Siberian" | Iris | 4 - 9 | Well-drained | | 4 | 4 | Early spring to midsummer | 18 - 48 | An excellent cut flower |
Common Name | Latin Name | Hardiness Zone | Soil | Sun/ Shade* | Spacing (inches) | Depth (inches) | Blooming Season | Height (inches) | Notes |
| Lords and ladies | Arum | 6 - 9 | Well-drained/ moist/fertile | | 12 | 4 - 5 | Midspring to midsummer | 6 - 18 | Needs full sun to flower well |
| Ornamental onion | Allium | 3 - 10 | Well-drained/ moist/fertile | | 12 | 3 - 4 | Late spring to early summer | 6 - 60 | Usually pest-free; a great cut flower |
| Quamash | Camassia | 3 - 10 | Well-drained/ moist | | 6 - 9 | 4 | Spring | 12 - 30 | Naturalizes well near streams or ponds |
| Shamrock/sorrel | Oxalis | 5 - 10 | Well-drained | | 4 - 6 | 2 | Summer | 2 - 12 | Great as a woodland ground cover |
| Siberian quill/spring squill | Scilla siberica | 5 - 8 | Well-drained/ moist/fertile | | 8 - 10 | 3 - 4 | Late winter to spring | 6 - 28 | Good for indoor forcing |
| Snowdrop | Galanthus | 3 - 9 | Well-drained/ moist/fertile | | 3 | 3 | Spring | 6 - 12 | Best when clustered and planted in an area that will not dry out in summer |
| Snowflake | Leucojum | 5 - 9 | Well-drained/ moist/sandy | | 4 | 4 | Spring | 6 - 18 | Naturalizes well |
| Spring starflower | Ipheion uniflorum | 6 - 9 | Well-drained loam | | 3 - 6 | 3 | Spring | 4 - 6 | Fragrant; naturalizes easily |
| Star of Bethlehem | Ornithogalum | 5 - 10 | Well-drained/ moist | | 2 - 5 | 4 | Spring to summer | 6 - 24 | North of Zone 5, plant in spring, lift in fall |
| Striped squill | Puschkinia scilloides | 3 - 9 | Well-drained | | 6 | 3 | Spring | 4 - 6 | Naturalizes easily; makes an attractive edging |
Common Name | Latin Name | Hardiness Zone | Soil | Sun/ Shade* | Spacing (inches) | Depth (inches) | Blooming Season | Height (inches) | Notes |
| "Tulip, Darwin hybrid" | Tulipa | 4 - 8 | Well-drained/ fertile | | 6 | 6 | Midspring | 30 | Excellent for borders, rock gardens, and naturalizing |
| "Tulip, double early" | Tulipa | 4 - 8 | Well-drained/ fertile | | 3 - 4 | 4 | Early spring | 8 - 12 | Excellent for borders, rock gardens, and naturalizing |
| "Tulip, double late" | Tulipa | 4 - 8 | Well-drained/ fertile | | 6 | 6 | Midspring | 18 - 20 | Excellent for borders, rock gardens, and naturalizing |
| "Tulip, fringed" | Tulipa | 4 - 8 | Well-drained/ fertile | | 6 | 6 | Late spring | 24 | Excellent for borders, rock gardens, and naturalizing |
| Windflower | Anemone | 3 - 9 | Well-drained/ moist | | 3 - 6 | 2 | Early summer | 3 - 18 | Plant beneath spring-flowering shrubs and allow to naturalize |
| Winter aconite | Eranthis | 4 - 9 | Well-drained/ moist/fertile | | 3 | 2 - 3 | Late winter to spring | 2 - 4 | Self-sows and naturalizes easily |
| | | | | | | | | | |
*= full sun = partial sun |